Translate The Website (Starts on Home Page)    
RA Mayes EMC Test
Follow Us On LinkedIn   Twitter   facebook
R A Mayes Logo and Home Page Call Nationwide 1-800-742-9447

 

RF Shielded & IR Protected Glass

DataStop Logo Tempest Security Systems Logo Made in the USA

 

Tempest Security Systems Architectural Glass has developed a range of security glasses called TEMPEST-IR & TEMPEST RF-IR- both laminates and sealed units - specifically designed to reduce the transmission of EMI / RFI (electronic noise), UV (Ultraviolet and IR (Infrared).

IR glass is manufactured and marketed worldwide exclusively by Tempest Security Systems.

TEMPEST-IR glass can be used as windows or glazed panels in conjunction with shielded external walls, internal partitions or enclosures designed to provide good attenuation using the "Faraday Cage Principle".

TEMPEST-IR glass can be used in the external and/or internal glazing of buildings, viewing panels in shielded cabinets, and OEM viewing panels to meet most shielding regulations.

The complete absence of any metal mesh combined with the other qualities listed below makes the product unique.

This Product has been Discontinued

 

IR / UV / RF Shielded Glass

TEMPEST RF IR

 

Architectural Glass

 

 

RF IR Shielded Glass

 

 

CLEAR - No Wire

 

RF Shielded Glass

Blocks RF, UV & IR

 

10 Year Warranty

  • Attenuation over a wide range of frequencies

  • NO Metal Mesh or Wire

  • NOT a Film

  • NO Degradation Over Time

  • Near normal optical clarity and light transmission

  • High impact resistant safety glass

  • Very high thermal insulation

  • Available in large sizes (up to 2000mm x 3500mm)

  • TEMPEST RF IR reduces UVA/UVB 99.6%

  • Easy edge connection methods

 

RF Attenuation
> 42 dB  (20 MHz - 2.0 GHz)
> 50 dB  (2.0 GHz - 10.0 GHz)
 
UV Attenuation
99.6% (350 - 380 nm)
 
IR Attenuation
> 97%      (800 - 830 nm)
> 98%      (840 - 890 nm)
> 99%      (900 - 2300 nm)

Infrared Transmittance (No Air Gap) Sheet Glass

 

Glass Frame

 

IR Chart

 

Wavelength

TEMPEST

RF-IR

(No Gap)

Wavelength

TEMPEST

RF-IR

(No Gap)

nm % Trans nm % Trans
380 0.00 650 49.54
385 0.00 660 45.95
390 0.00 670 42.11
395 7.87 680 38.04
400 19.91 690 34.14
410 39.59 700 30.35
420 49.64 710 26.63
430 55.51 720 23.24
440 58.07 730 20.18
450 60.35 740 17.49
460 62.22 750 15.01
470 62.69 760 12.91
480 63.74 770 10.99
490 64.48 780 9.41
500 65.41 790 8.08
510 66.38 800 6.88
520 66.82 810 5.89
530 66.91 820 5.13
540 67.11 830 4.37
550 66.79 840 3.83
560 66.29 850 3.28
570 65.50 860 2.78
580 64.78 870 2.37
590 63.42 880 2.06
600 62.25 890 1.83
610 60.55 900 1.58
620 58.34 910 1.41
630 55.85 920 1.24
640 52.75 930 1.10

 


Infrared Transmittance (1/2" Air Gap) Thermopane Glass


Glass Frame

Chart

IR Chart

Wavelength

TEMPEST

RF-IR

 (1/2" Gap)

Wavelength

TEMPEST

RF-IR

 (1/2" Gap)

(nm) %Trans (nm) %Trans
380 8.25 660 39.96
385 11.16 665 37.76
390 15.04 670 35.56
395 19.59 675 33.29
400 24.51 680 30.98
405 29.45 685 28.76
410 34.27 690 26.55
415 38.63 695 24.49
420 42.70 700 22.44
425 45.75 705 20.60
430 48.65 710 18.74
435 50.09 715 17.14
440 51.50 720 15.56
445 52.33 725 14.22
450 53.22 730 12.86
455 53.78 735 11.76
460 54.35 740 10.63
465 54.80 745 9.72
470 55.18 750 8.79
475 55.58 755 8.04
480 56.04 760 7.29
485 56.56 765 6.68
490 57.16 770 6.06
495 57.85 775 5.56
500 58.40 780 5.06
505 58.99 785 4.65
510 59.58 790 4.25
515 59.94 795 3.91
520 60.23 800 3.60
525 60.40 805 3.33
530 60.43 810 3.05
535 60.49 815 2.84
540 60.55 820 2.62
545 60.37 825 2.43
550 60.13 830 2.25
555 59.80 835 2.09
560 59.55 840 1.95
565 59.23 845 1.81
570 58.83 850 1.70
575 58.29 855 1.55
580 57.89 860 1.41
585 57.32 865 1.30
590 56.88 870 1.21
595 56.32 875 1.14
600 55.83 880 1.04
605 55.03 885 0.99
610 54.37 890 0.94
615 53.49 895 0.88
620 52.67 900 0.82
625 51.46 905 0.77
630 50.20 910 0.73
635 48.84 915 0.68
640 47.42 920 0.64
645 45.65 925 0.59
650 43.94 930 0.57
655 42.03    


Copyright © 2001-2023  R. A. Mayes Company, Inc.
An Electro Mechanical Research and Development (EMRAD) Corporation, Company

See our Privacy Policy    All the data files on our website require Adobe Acrobat Reader!