Freedom Isn't Free
Acceptance Mark
R. A. Mayes Company, Inc. Home Page Call Nationwide 1-800-742-9447

 
  Microwave Amplifier Modules  

OPHIR RF Amplifier Module

 

OPHIR RF Amplifier Modules

OPHIR RF designs and manufactures high power, solid state, Broadband RF, Microwave and Band-Specific amplifier modules.  Our products range in frequency from 10 kHz to 8 GHz, with power levels from 1 Watt to above 2000 Watts. Broadband markets served by OPHIR RF include immunity and emissions testing, SATCOM, TACSAT, EMC/EMI/RFI, medical imaging MRI/NMR, TWT replacement and general laboratory equipment.

Manufactured and Serviced in Los Angeles, CA USA

 2 Year Parts & Labor Warranty

On All

Amplifier Systems & Amplifier Modules

GSA Federal Supply Contract
      Visa Accepted   MasterCard Accepted

 

Solid State Microwave Amplifier Modules

Broadband & Narrowband

Sorted by Frequency Range - Click Model Number for Data file (.pdf)

Module

Model

Number

Frequency

Range

CW

Output

(Saturated)

Linear

Output

( P1dB)

Gain

dB

Flatness

±dB

IP3

dBm

5303057A 500 - 1000 MHz 7 Watts 5 Watts 38 dB ±1.5 43 dB
5303021A 500 - 1000 MHz 20 Watts 13 Watts 44 dB ±1.5 47 dB
5303058A 500 - 1000 MHz 50 Watts 30 Watts 48 dB ±1.5 51 dB
5803031 500 - 1000 MHz 100 Watts 60 Watts 10 dB ±1.5 54 dB
5803033 500 - 1000 MHz 200 Watts 120 Watts 10 dB ±1.5 55 dB
Call for Data 500 - 2500 MHz 10 Watts

8 Watts

>40 dB

±1.5

 
Call for Data 500 - 2500 MHz 25 Watts

20 Watts

>40 dB

±1.5

 
5303096-006 500 - 2500 MHz 50 Watts

40 Watts

48 dB

±1.5

 
5302022 800 - 1000 MHz 12 Watts 10 Watts 45 dB ±1.0 52 dB
5302063 800 - 1000 MHz 40 Watts 25 Watts 44 dB ±1.5 53 dB
5302075 800 - 1000 GHz 40 Watts 30 Watts 50 dB ±1.0 55 dB
5303018A 800 - 2000 MHz 7 Watts 5 Watts 38 db ±1.5 47 dB
5303012A 800 - 2000 MHz 12 Watts 10 Watts 41 dB ±1.5 50 dB
5303011A 800 - 2000 MHz 25 Watts 20 Watts 17 dB ±1.5 54 dB
5803068A 800 - 2000 MHz 50 Watts 40 Watts 8 dB ±1.5 56 dB
5303096 800 - 2500 MHz 50 Watts 40 Watts 48 dB ±1.25  
5303075 800 - 4200 MHz 1.5 Watts 1.2 Watts 31 dB ±2.0 41 dB
5303062 800 - 4200 MHz 7 Watts 6 Watts 6 dB ±1.5 47 dB
Module Frequency CW Linear Gain Flatness IP3
5303081 1.0 - 2.5 GHz 10 Watts 8 Watts 40 dB ±1.5 49 dB
5303069 1.0 - 3.0 GHz 8 Watts 6 Watts 39 dB ±1.5 48 dB
5302023 960 - 1215 MHz 10Watts 8 Watts 37 dB ±1.0 52 dB
5302024 1.2 - 1.6 GHz 10 Watts 8 Watts 43 dB ±1.0 51 dB
5302380 1.2 - 1.6 GHz 20 Watts 15 Watts 44 dB ±.075 51 dB
5302025 1.35 - 1.85 GHz 10 Watts 8 Watts 45 dB ±1.0 52 dB
5302026 1.6 - 1.8 GHz 12 Watts 10 Watts 45 dB ±1.0 52 dB
5302027 1.8 - 2.0 GHz 12 Watts 10 Watts 45 dB ±1.0 52 dB
5302030 1.8 - 2.0 GHz 40 Watts 35 Watts 45 dB ±1.0 55 dB
5302034 1.8 - 2.0 GHz 60 Watts 50 Watts 50 dB ±1.0 57 dB
5302029 1.8 - 2.0 GHz 80 Watts 60 Watts 51 dB ±1.0 58 dB
5302031 1.8 - 2.0 GHz 150 Watts 120 Watts 53 dB ±1.0 59 dB
Module Frequency CW Linear Gain Flatness IP3
5303023 2.0 - 4.0 GHz 4 Watts 3 Watts 36 dB ±1.0 44 dB
5303024 2.0 - 4.0 GHz 8 Watts 6 Watts 39 dB ±1.5 48 dB
5303025 2.0 - 4.0 GHz 15 Watts 10 Watts 12 dB ±1.5 50 dB
5303009 2.0 - 4.0 GHz 25 Watts 20 Watts 12 dB ±1.5 53 dB
5302016 2.3 - 2.4 GHz 40 Watts 35 Watts 45 dB ±0.5 55 dB
5302053 2.4 - 2.5 GHz 2 Watts 1.5 Watts 34 dB ±0.75 42 dB
5302054 2.4 - 2.5 GHz 5 Watts 4 Watts 38 dB ±0.75 46 dB
5302015 2.4 - 2.5 GHz 10 Watts 8 Watts 41 dB ±0.5 52 dB
5302019 2.5 - 2.7 GHz 60 Watts 50 Watts 48 dB ±1.5 58 dB
Call for Data 2.5 - 6.0 GHz 10 Watts

8 Watts

>40 dB

±1.5

 
Call for Data 2.5 - 6.0 GHz 25 Watts

20 Watts

>40 dB

±1.5

 
Call for Data 2.5 - 6.0 GHz 50 Watts

40 Watts

>40 dB

±1.5

 
5302055 3.5 - 3.6 GHz 2 Watts 1.5 Watts 34 dB ±0.75 42 dB
5302056 3.5 - 3.6 GHz 5 Watts 4 Watts 38 dB ±0.75 46 dB
5303013 4.0 - 8.0 GHz 0.6 Watts 0.5 Watts 28 dB ±2.0 37 dB
5302073 5.9 - 6.4 GHz 12 Watts 10 Watts 41 dB ±1.0 52 dB
5302074 5.9 - 6.4 GHz 35 Watts 25 Watts 47 dB ±1.0 55 dB
 
Part Number Description
530xxxx -Stand-alone module (part number is 530XXXX)
590xxxx -Module mounted on Heatsink (part number is 590XXXX)
580xxxx -Module mounted on Heatsink with fans (part number is 580XXXX)


All the Data Sheets on our site require
Adobe Acrobat Reader!
Get Adobe Reader

OPHIR RF Website

 

Home Page Communication and Narrow Band Amplifiers Microwave Amplifiers Microwave Amplifier Modules Pulsed RF Power Amplifiers - NMR, EPR RF Power Amplifiers RF Power Amplifier Modules Ultra Broadband RF Amplifiers TWT Microwave Amplifiers High Power TWT Amplifiers High Power Pulsed TWT Amplifiers

 

 
   

 

 

 Last Updated: April 17, 2008

 Copyright © 2001- 2008  R. A. Mayes Company, Inc.

An Electro Mechanical Research and Development (EMRAD) Corporation, Company